Company | Industry | Country | Earnings (billions) | Year |
---|---|---|---|---|
ExxonMobil | Oil and gas | The United States | $41.06 | 2011 |
Nestle | Food processing | Switzerland | $37.88 | 2010 |
Royal Dutch Shell | Oil and gas | The Netherlands/UK | $20.47 | 2010 |
Ford Motor Company | Automotive | The United States | $22.07 | 1998 |
Citigroup | Banking financial services | The United States | $24.59 | 2005 |
BP | Oil and gas and alternative fuels | The United Kingdom | $21.67 | 2008 |
Apple | Consumer electronics | The United States | $25.92 | 2011 |
Chevron | Oil and gas mining | The United States | $23.93 | 2008 |
United Airlines | Airline | The United States | $22.88 | 2006 |
Industrial and Commercial Bank of China | Banking | China | $24.4 | 2010 |
General Electric | Conglomerate | The United States | $20.74 | 2006 |
Bank of America | Banking and financial services | The United States | $21.13 | 2006 |
Samsung | Conglomerate | South Korea | $21.2 | 2010 |
Petrochina | Oil and gas and petrochemicals | China | $21.16 | 2010 |
Gazprom | Oil and gas | Russia | $20.61 | 2009 |
0 Comments