| Rank | Company | Revenue (in Crore) | Growth(%) |
|---|---|---|---|
| 1 | Hewlett-Packard India | 14992 | 16 |
| 2 | HCL Infosystems Ltd | 11836 | -4 |
| 3 | Ingram Micro India | 8824 | -6 |
| 4 | Redington | 7024 | 7 |
| 5 | IBM India | 5888 | 2 |
| 6 | Dell India: | 5275 | 24 |
| 7 | Wipro | 5268 | 9 |
| 8 | Intel India | 4690 | NA |
| 9 | Microsoft India | 3575 | 14 |
| 10 | SAP India: | 3204 | 46 |
| 11 | Acer India | 2749 | 38 |
| 12 | Oracle India | 2700 | 11 |
| 13 | APC-MGE | 2620 | -1 |
| 14 | Emerson Network Power India | 2500 | NA |
| 15 | Tata Consultancy Services | 2392 | 15 |
| 16 | Lenovo India | 2396 | -3 |
| 17 | Cisco Systems India | 2324 | 0 |
| 18 | Tulip Telecom | 1965 | 22 |
| 19 | LG India | 1798 | 39 |
| 20 | Samsung India | 1664 | 29 |
0 Comments