Announced at the Consumer Electronics Show (CES) in Las Vegas last month, the Sony Xperia Z is the company's new flagship Android phone for 2013. Unlike most previous Sony smartphones, there appears to be a genuine buzz about this device. It features a 5in full HD 1080p display, a 13-megapixel camera and is both water and dust-resistant.
The Xperia Z is very much a high-end smartphone, so it will be competing firmly against the market leader, Apple's iPhone 5. How will it stack up? Let's find out.
The Xperia Z is very much a high-end smartphone, so it will be competing firmly against the market leader, Apple's iPhone 5. How will it stack up? Let's find out.
Apple iPhone 5 | Sony Xperia Z | Verdict? | |
---|---|---|---|
Operating system | Apple iOS 6 | Google Android 4.2 (Jelly Bean) | Draw |
Screen size | 4in | 5in | Sony Xperia Z |
Display resolution | 1136x640 | 1920x1080 | Sony Xperia Z |
Display technology | LED backlit IPS | TFT LCD | Apple iPhone 5 |
Pixel density | 326ppi | 441ppi | Sony Xperia Z |
Front camera | 1.2-megapixels | 2.2-megapixels | Sony Xperia Z |
Rear camera | 8-megapixels, single LED flash | 13.1-megapixels, single LED flash | Sony Xperia Z |
Camera features | Autofocus, tap to focus, face detection, panorama, HDR | Autofocus, tap to focus, face detection, image stabilisation, HDR, sweep panorama | Draw |
Video recording | 1080p HD @ 30fps | 1080p HD @ 30fps (with HDR) | Sony Xperia Z |
Internal memory | 16GB/32GB/64GB | 16GB | Apple iPhone 5 |
Expandable memory | No | Yes, microSD | Sony Xperia Z |
Thickness | 7.6mm | 7.9mm | Apple iPhone 5 |
Weight | 112g | 146g | Apple iPhone 5 |
RAM | 1GB | 2GB | Sony Xperia Z |
Processor | Apple A6 1.06GHz (dual-core) | Qualcomm Snapdragon S4 Pro 1.5GHz Krait (quad-core) | Sony Xperia Z |
Australian 3G networks | HSDPA 850/900/2100 | HSDPA 850/900/2100 | Draw |
Australian 4G networks | LTE 1800MHz | LTE 1800MHz | Draw |
Wi-Fi | 802.11a/b/g/n | 802.11a/b/g/n | Draw |
Bluetooth | 4.0 with A2DP | 4.0 with A2DP | Draw |
HDMI-out | No (Yes via Lightning Digital AV adapter) | No (Yes via MHL adapter) | Draw |
Quoted battery life (talk time) | Up to 8 hours | Up to 14 hours | Sony Xperia Z |
Connector | Proprietary 'Lightning' 8-pin | Standard Micro USB | Sony Xperia Z |
SIM card | Nano-SIM | Micro-SIM | Draw |
0 Comments