Beer is the world's most widely consumed alcoholic beverage. It is the third-most popular drink overall, after water and tea. It is thought by some to be the oldest fermented beverage.
Let's take a look at some of the biggest beer companies in the world.
Let's take a look at some of the biggest beer companies in the world.
Brand Name | Brand Value (in Billions) |
---|---|
Bud Light | 8.368 |
Budweiser | 7.51 |
Heineken | 6.058 |
Corona | 5.114 |
Skol | 4.69 |
Stella Artois | 4.529 |
Guinness | 4.04 |
Brahma | 2.35 |
Miller Lite | 2.31 |
Beck's | 1.55 |
0 Comments