All of the significant branded mobile phone models currently available in the market, priced around the Rs. 5k mark or above are in the list. Out-of-production models and products withdrawn from India are not listed below, since you cannot buy them at stores. For more information on these phones, you can click on the "Read Full Review" link to read more about the phone and view the PCW rating it received.
Nokia
Phone Model | Price (Rs.) |
Nokia 6303i | 5,999 |
Nokia 5233 | 6,475 |
Nokia X3 | 6,489 |
Nokia C5 | 7,618 |
Nokia 5235 | 8,572 |
Nokia E63 | 8,850 |
Nokia 5530 | 9,599 |
Nokia E52 | 11,910 |
Nokia E71 | 12,700 |
Nokia 5800 XpressMusic | 13,491 |
Nokia X6 (8GB) | 13,999 |
Nokia X6 (16GB) | 15,569 |
Nokia E72 | 16,300 |
Nokia N97 Mini | 18,200 |
Nokia N900 | 24,529 |
Samsung
Phone Model | Price (Rs.) |
Samsung Champ C3303 | 4,200 |
Samsung Corby Mate B3313 | 4,999 |
Samsung Corby TXT B3210 | 4,999 |
Samsung Corby Pop | 5,300 |
Samsung Corby S3653 | 6,299 |
Samsung Monte S5620 | 9,300 |
Samsung OmniaLITE B7300 | 17,560 |
Samsung Wave S8500 | 18,000 |
Samsung Galaxy S i9000 | 28,499 |
Samsung B7620 Giorgio Armani | 38,413 |
Samsung Galaxy 3 | 10,769 |
Samsung Galaxy 5 | 8,846 |
HTC
Phone Model | Price (Rs.) |
HTC Smart | 7,799 |
HTC Tattoo | 12,499 |
HTC Wildfire | 15,149 |
HTC HD Mini | 21,500 |
HTC Hero | 22,211 |
HTC Legend | 24,100 |
HTC HD2 | 26,442 |
HTC Touch Diamond 2 | 28,846 |
HTC Desire | 28,990 |
Sony Ericsson
Phone Model | Price (Rs.) |
Sony Ericsson Naite | 5,899 |
Sony Ericsson Zylo | 8,500 |
Sony Ericsson Elm | 9,599 |
Sony Ericsson Xperia X10 Mini | 15,400 |
Sony Ericsson Aspen | 15,499 |
Sony Ericsson Xperia X10 Mini Pro | 16,400 |
Sony Ericsson Vivaz | 23,500 |
Sony Ericsson Vivaz Pro | 23,999 |
Sony Ericsson Xperia X10 | 29,000 |
Motorola
Phone Model | Price (Rs.) |
Motorola BackFlip | 19,990 |
Motorola Milestone XT720 | 26,538 |
Motorola Milestone | 28,599 |
Blackberry (Research in Motion)
Phone Model | Price (Rs.) |
Blackberry Curve 8520 | 13,199 |
Blackberry Curve 8900 | 17,299 |
Blackberry Pearl 3G 9100 | 18,599 |
Blackberry 9530 Storm | 18,799 |
Blackberry Bold 9000 | 21,999 |
Blackberry Bold 9700 | 26,599 |
Blackberry 9520 Storm 2 | 29,999 |
LG
Phone Model | Price (Rs.) |
LG KP500 Cookie | 5,699 |
LG Cookie Fresh GS290 | 5,899 |
LG Cookie Pep | 6,500 |
LG Cookie Plus GS500 | 7,599 |
LG GT505 | 10,799 |
LG GW550 | 11,800 |
LG GW620 | 14,599 |
LG BL40 | 16,899 |
LG Crystal GT900 | 24,199 |
Apple
Phone Model | Price (Rs.) |
Apple iPhone 3G (16GB) | 35,500 |
Apple iPhone 3GS (32GB) | 41,499 |
Prices of the products above are indicative only, as observed at online mobile stores such as FlipKart.com and UniverCell.in and PCW will endeavor to keep the prices current. Univercell.in is a well-known mobile phone retailer, with a strong online presence. In our quest of finding prices, we also discovered FlipKart.com, a website that started as a specialist of selling books and music online. FlipKart surprised us by its listing of latest mobile phones with the most competitive pricing. You can buy these phones (offline) from brick-and-mortar stores, and also from univercell.in or flipkart.com online.
2 Comments
Prices of the products above are indicative only, as observed at online mobile stores such as FlipKart.com and UniverCell.in and PCW will endeavor to keep the prices current
ReplyDeleteIn our quest of finding prices, we also discovered FlipKart.com, a website that started as a specialist of selling books and music online
ReplyDelete