Indians in The Bloomberg Billionaire List
Indians in Bloomberg Billionaire List
| Rank | Name | Total net worth | Industry |
| 14 | Mukesh Ambani | $51.3B | Energy |
| 48 | Azim Premji | $20.5B | Technology |
| 91 | Shiv Nadar | $14.7B | Technology |
| 94 | Uday Kotak | $14.0B | Finance |
| 113 | Lakshmi Mittal | $12.4B | Commodities |
| 149 | Gautam Adani | $9.94B | Industrial |
| 193 | Radhakishan Damani | $8.18B | Retail |
| 205 | Cyrus Poonawalla | $7.69B | Health Care |
| 206 | Dilip Shanghvi | $7.68B | Health Care |
| 228 | Kumar Birla | $7.20B | Industrial |
| 230 | Savitri Jindal | $7.19B | Commodities |
| 231 | Benu Gopal Bangur | $7.13B | Commodities |
| 270 | Nusli Wadia | $6.40B | Diversified |
| 340 | Sunil Mittal | $5.42B | Media & Telecom |
| 367 | Rahul Bajaj | $5.16B | Diversified |
| 377 | Anil Agarwal | $5.10B | Industrial |
| 437 | K P Singh | $4.62B | Real Estate |
| 463 | Micky Jagtiani | $4.42B | Retail |
| 499 | Prakash Hinduja | $4.13B | Diversified |
| 500 | Ashok Hinduja | $4.13B | Diversified |
0 Comments