Jio prepaid plans have been revised and become effective since October 19, the day of Diwali.
Price | Validity | Daily FUP | Bundled Data |
---|---|---|---|
Rs. 19 | 1 Day | 150MB | 150MB |
Rs. 52 | 7 Days | 150MB | 1.05GB |
Rs. 98 | 14 Days | 150MB | 2.1GB |
Rs. 149 | 28 Days | 150MB | 4.2GB |
Rs. 309 | 49 Days | 1GB | 49GB |
Rs. 399 | 70 Days | 1GB | 70GB |
Rs. 459 | 84 Days | 1GB | 84GB |
Rs. 491 | 91 Days | 1GB | 91GB |
Rs. 509 | 49 Days | 2GB | 98GB |
Rs. 799 | 28 Days | 3GB | 84GB |
Rs. 999 | 90 Days | N/A | 60GB |
Rs. 1,999 | 180 Days | N/A | 125GB |
Rs. 4,999 | 360 Days | N/A | 350GB |
Rs. 9,999 | 3600 Days | N/A | 750GB |
0 Comments