Lenovo HW01 Plus SmartBand Highlights
- Personal Activity Intelligence - pai
- USB Direct Plug
- Interchangeable straps
- Compatible with both Android & iOS Devices
- Dynamic Heart Rate Monitor
- Pedometer, Calories & Sleep Monitoring
- Notifications & Doze Off Alert
- Digital Smart Band
- Made of Silicone
- Bluetooth Enabled
- Activity Tracker Present
- OLED Display
- Water Resistant
Lenovo HW01 Plus SmartBand Specifications
General | |
Model Number | HW01 Plus |
Model Name | HW01 Plus Smart Band |
Reading Type | Digital |
Ideal For | Unisex |
Material | Silicone |
Suitable For | Sports, Fitness |
Touch Enabled | Yes |
Water Resistant | Yes |
Function | Heart Rate, Steps, Calories Burned, Distance, Sleep Duration |
Indicator Type | Vibration |
Compatible Devices | iPhone, Android Phones |
Sales Package | Smart Band, Charging Unit, User Manual |
Performance Features | |
Activity Tracker Present | Yes |
Activity Tracking Function | Sleep Monitoring |
Sensor Type | 3-axis Accelerometer |
Compatible OS | Android & iOS |
Heart Rate Monitor Present | Yes |
Shock Resistant | Yes |
Connectivity Features | |
Wifi Enabled | No |
Bluetooth Enabled | Yes |
Bluetooth Version | v4.2 |
Wireless Options | Sync Wirelessly |
Display & Battery Features | |
Display Type | OLED |
Display Resolution | 128 x 32 |
Battery Life | 5 Days |
Battery Type | Lithium Polymer |
Additional Features | |
Certification | IP67 |
Other Features | Caller ID, Text Notifications, Clock, Silent Wake Alarm, Replaceable Bands |
Dimensions | |
Weight | 25 g |
Warranty | |
Warranty Summary | 1 Year Warranty |
Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Price Just for 2499/- Only Click here to buy
Lenovo HW01 Plus SmartBrand available on Flipkart.
0 Comments