Summary |
Performance | Octa core |
Display | 6.0" (15.24 cm) |
Storage | 64 GB |
Camera | 13 MP |
Battery | 4000 mAh |
Ram | 4 GB |
Special Features |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
General |
Quick Charging | Yes |
Operating System | Android v7.1 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mate 10 |
Launch Date | December 28, 2017 (Unofficial) |
Brand | Huawei |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Multimedia |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
| |
Chipset | HiSilicon Kirin 960 |
Graphics | Mali-G71 MP8 |
Processor | Octa core (2.4 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
Design |
Weight | 172 grams |
Colours | Black, Gold |
Display |
Display Type | AMOLED |
Pixel Density | 367 ppi |
Screen Protection | Corning Gorilla Glass |
Screen Size | 6.0 inches (15.24 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Storage |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
Camera |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP Front Camera |
Flash | No |
Battery |
User Replaceable | No |
Quick Charging | Yes |
Type | Li-Polymer |
Capacity | 4000 mAh |
Network Connectivity |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Usb Typec | Yes (Doesn't support micro-USB) |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
0 Comments