| Sno | Name of the Mandal | Name of the Pushkar Nagar |
|---|---|---|
| 1 | Jaggaiapet | 1. Mukteshwarapuram |
| 2. Vedadri | ||
| 2 | Chandralapadu | Gudimetla Pushkar Nagar - 1 & 2 |
| 3 | Ibrahimpatnam | 1. VTPS Colony Ground |
| 2. Truck Terminal | ||
| 3. Dr.Jakhir Hussain College | ||
| 4. ZP Boys High School | ||
| 5. Don Bosco High School | ||
| 4 | Vijayawada (Rural) | Central WarevHouse Godown at Rayanapadu |
| Land opp. to Padmavathi Kalyana mandapam - Gollapudi | ||
| Nallakunta Pushkar Nagar | ||
| 5 | Vijayawada (Urban) | 1. Punnami Ghat |
| 2. Bhavani Ghat | ||
| 3. Sitammavaripadalu | ||
| 4. Rajiv Gandhi Park | ||
| 5. Old RTC Bus Stand(Near by Police control room) | ||
| 6. Gunadala Railway Station | ||
| 7. Madura Nagar Railway Station | ||
| 8. Basava Punnaih stadium, Sing Nagar | ||
| 9. Y V Rao Estate | ||
| 10. opp. Y V Rao Estate | ||
| 11. Lorry Stand (Bhavani Puram) | ||
| 12. Doordarshan Area | ||
| 13. VUDA Park (Kanaka Durga Varadhi) | ||
| 14. Near Skew Bridge | ||
| 15. Siddartha Medical College | ||
| 6 | Penamaluru | Siddartha Engineering College (Kanuru) |
| 8 | Mopidevi | 1. BC Gurukula Patasala, Mopidevi |
| 2. SDNDS Orient High School, Pedakallepalli | ||
| 9 | Avanigadda | Avanigadda Govt. Degree College |
| 10 | Nagayalanka | Santha Market |
| 11 | Koduru | Dolphin Hamsaladevi |
| 12 | Machilipatnam | 1. Bala Nageswara Swamy Temple, Chinnayadara |
| 2. Bogireddypalli Village (Karakatta), Sundarayya Nagar | ||
| 13 | Vijayawada Rural/Gannavaram | Opp. Eenadu,Gudavalli limits,VJA Rural & Gannavaram border |

0 Comments