After hitting two-year lows, gold prices are rising again.
The price of standard gold of 99.5 per cent purity rose by Rs 440 to close at Rs 26,700 per 10 gms on Monday from the last closing level of Rs 26,260.
In value terms, gold demand in 2012 was $236.4 billion – an all-time high.
According to the World Gold Council, the global official gold holdings totaled 31,694.8 tonnes as of April 2013.
As gold continues its volatile ride, take a look at countries with the highest gold reserves, according to World Gold Council.
The price of standard gold of 99.5 per cent purity rose by Rs 440 to close at Rs 26,700 per 10 gms on Monday from the last closing level of Rs 26,260.
In value terms, gold demand in 2012 was $236.4 billion – an all-time high.
According to the World Gold Council, the global official gold holdings totaled 31,694.8 tonnes as of April 2013.
As gold continues its volatile ride, take a look at countries with the highest gold reserves, according to World Gold Council.
Rank | Country | Official Gold Holdings (in tonnes) | % of Foreign Reserves in Gold |
---|---|---|---|
1 | United States | 8133.5 | 75.1 |
2 | Germany | 3391.3 | 72.1 |
3 | Italy | 2451.8 | 71.3 |
4 | France | 2435.4 | 69.5 |
5 | China | 1054.1 | 1.6 |
6 | Switzerland | 1040.1 | 10 |
7 | Russia | 976.9 | 9.5 |
8 | Japan | 765.2 | 3.1 |
9 | The Netherlands | 612.5 | 58.7 |
10 | India | 557.7 | 9.6 |
11 | Taiwan | 423.6 | 5.4 |
12 | Portugal | 382.5 | 89.6 |
13 | Turkey | 375.7 | 15.6 |
14 | Venezuela | 365.8 | 65.4 |
15 | Saudi Arabia | 322.9 | 2.4 |
16 | United Kingdom | 310.3 | 15.2 |
17 | Lebanon | 286.8 | 28.1 |
18 | Spain | 281.6 | 28.2 |
19 | Austria | 280 | 54.7 |
20 | Belgium | 227.5 | 39.1 |
0 Comments