Scheme | Plan | Types |
HDFC Taxsaver - Growth | Growth | Open |
Franklin India Taxshield- Growth | Growth | Open |
ICICI Prudential Tax Plan - Growth | Growth | Open |
Principal Personal Tax Saver Fund | Growth | Open |
Principal Tax Saving Fund | Growth | Open |
SBI Magnum Taxgain Scheme 1993 - Growth | Growth | Open |
HDFC Taxsaver - Dividend | Dividend | Open |
Tata Tax Saving Fund | Dividend | Open |
Franklin India Index Tax Fund | Growth | Close |
Birla Sun Life Tax Plan Dividend | Dividend | Open |
Sundaram Taxsaver Oe- Appreciation | Growth | Open |
Escorts Tax Plan - Growth | Growth | Open |
UTI - Equity Tax Savings Plan - Growth | Growth | Open |
SaharaTax Gain - Growth | Growth | Open |
SBI Magnum Taxgain Scheme 1993 - Dividend | Dividend | Open |
Taurus Tax Shield- Growth | Growth | Open |
Franklin India Taxshield- Dividend | Dividend | Open |
ING Tax Savings Fund - Bonus | Bonus | Open |
ING Tax Savings Fund - Growth | Growth | Open |
LICMF Tax Plan - Growth | Growth | Open |
Canara Robeco Equity Taxsaver - Growth | Growth | Open |
Quantum Tax Saving Fund - Growth | Growth | Open |
Quantum Tax Saving Fund - Dividend | Dividend | Open |
Bharti AXA Tax Advantage Fund -ECO Plan - Growth | Growth | Open |
Fidelity Tax Advantage Fund - Growth | Growth | Open |
0 Comments