| RANK | Name of Institute |
| 1 | Indian Institute of Technology (IIT), Delhi |
| 2 | Indian Institute of Technology (IIT), Kharagpur |
| 3 | Indian Institute of Technology (IIT), Kanpur |
| 4 | Indian Institute of Technology (IIT), Chennai |
| 5 | Indian Institute of Technology (IIT), Mumbai |
| 6 | Indian Institute of Technology (IIT), Roorkee |
| 7 | Birla Institute of Technology and Sciences (BITS), Pilani |
| 8 | Institute of Technology-BHU, Varanasi |
| 9 | Indian Institute of Technology (IIT), Guwahati |
| 10 | Vellore Institute of Technology (VIT), Vellore |
| 11 | National Institute of Technology (IIT), Surathkal |
| 12 | College of Engineering, Anna University, Chennai |
| 13 | National Institute of Technology (NIT), Warangal |
| 14 | PSG College of Technology, Coimbatore |
| 15 | Delhi College of Engineering, Delhi |
| 16 | International Institute of Information Technology (IIIT), Hyderabad |
| 17 | National Institute of Technology (NIT), Tiruchirapalli |
| 18 | Netaji Subhash Institute of Technology (NSIT), Delhi |
| 19 | Motilal Nehru Institute of Technology (MNIT), Allahabad |
| 20 | National Institute of Technology (NIT), Calicut |
| 21 | National Institute of Technology (NIT), Rourkela |
| 22 | College of Engineering - New, Pune |
| 23 | Birla Institute of Technology (BIT), Mesra (Ranchi) |
| 24 | R.V. College of Engineering - New, Bangalore |
| 25 | Nirma Institute of Technology (NIT) - New, Ahmedabad |
0 Comments