IRCTC City Codes - K
| Station Name | Station Code |
| KACHEGUDA | KCG |
| KADAKAVUR | KVU |
| KADIYAN | KYM |
| KAHALGAON | CLG |
| KAIKOLUR | KKLR |
| KAKINADA TOWN | CCT |
| KALAPIPAL | KPP |
| KALHAR | KAH |
| KALUPARA GHAT | KAPG |
| KALYAN JN | KYN |
| KAMAKHYA | KYQ |
| KAMPTEE | KP |
| KANHANGAD | KZE |
| KANNAPURAM | KPQ |
| KANNUR | CAN |
| KANPUR CENTRAL | CNB |
| KANTABANJI | KBJ |
| KANTH | KNT |
| KANYAKUMARI | CAPE |
| KAPTANGANJ JN | CPJ |
| KARAD | KRD |
| KARAGOLA ROAD | CRR |
| KARELI | KY |
| KARGI ROAD | KGB |
| KARJAT | KJT |
| KARNAL | KUN |
| KARTARPUR | KRE |
| KARUR | KRR |
| KASARA | KSRA |
| KASARAGOD | KGQ |
| KASHI | KEI |
| KASHIPUR | KPV |
| KATHUA | KTHU |
| KATIHAR JN | KIR |
| KATNI | KTE |
| KATNI MURWARA | KMZ |
| KATOL | KATL |
| KATPADI JN | KPD |
| KATRASGARH | KTH |
| KAVALI | KVZ |
| KAYANKULAM JN | KYJ |
| KAZIPET JN | KZJ |
| KEDGAON | KDG |
| KESAMUDRAM | KDM |
| KESINGA | KSNG |
| KHACHROD | KUH |
| KHAGARIA JN | KGG |
| KHAIRTHAL | KRH |
| KHALILABAD | KLD |
| KHALISPUR | KSF |
| KHALLIKOT | KIT |
| KHAMBHALIYA | KMBL |
| KHAMMAM | KMT |
| KHANA JN | KAN |
| KHANDWA | KNW |
| KHANNA | KNN |
| KHARAGPUR JN | KGP |
| KHARIAR ROAD | KRAR |
| KHARSIA | KHS |
| KHATAULI | KAT |
| KHETA SARAI | KS |
| KHIRKIYA | KKN |
| KHUDIRAM B PUSA | KRBP |
| KHURAI | KYE |
| KHURDA ROAD JN | KUR |
| KHURJA JN | KRJ |
| KHUSROPUR | KOO |
| KIM | KIM |
| KISHANGANJ | KNE |
| KISHANGARH | KSG |
| KIUL JN | KIUL |
| KODAIKANAL ROAD | KQN |
| KODERMA | KQR |
| KODURU | KOU |
| KOKRAJHAR | KOJ |
| KOLLAM JN | QLN |
| KONDAPURAM | KDP |
| KOPARGAON | KPG |
| KOSAMBA JN | KSB |
| KOSI KALAN | KSV |
| KOT KAPURA | KKP |
| KOTA JN | KOTA |
| KOTTAVALASA | KTV |
| KOTTAYAM | KTYM |
| KOVILPATTI | CVP |
| KOVVUR | KVR |
| KOZHIKODE | CLT |
| KRISHNA CANAL | KCC |
| KRISHNARAJAPURM | KJM |
| KUCHAMAN CITY | KMNC |
| KUDRA | KTQ |
| KULTI | ULT |
| KUMARDUBI | KMME |
| KUMHARI | KMI |
| KUPPAM | KPN |
| KURDUVADI | KWV |
| KURNOOL TOWN | KRNT |
| KURSELA | KUE |
| KURUKSHETRA JN | KKDE |
| KUTTIPPURAM | KTU |
0 Comments