| Motorola | 
| Motorola Defy | Rs. 17,999 | 
| Motorola Milestone XT800 | Rs. 31,999 | 
| Motorola Milestone XT720 | Rs. 25,299 | 
| Motorola Milestone | Rs. 22,399 | 
| Motorola Backflip | Rs. 14,999 | 
| Motorola Quench XT3 | Rs. 11,999 | 
| Motorola Charm | Rs. 13,299 | 
| Motorola Quench XT5 | Rs. 13,299 | 
| Motorola Flipout | Rs. 14,499 | 
| HTC | 
| HTC Desire HD | Rs. 27,299 | 
| HTC Desire Z | Rs. 25,899 | 
| HTC Desire | Rs. 22,699 | 
| HTC Wildfire | Rs. 13,449 | 
| HTC Legend | Rs. 20,999 | 
| HTC Magic | Rs. 20,000 | 
| HTC Hero | Rs. 20,899 | 
| HTC Tattoo | Rs. 12,799 | 
| Samsung | 
| Samsung Galaxy S | Rs. 26,001 | 
| Samsung Galaxy 551 | Rs. 12,599 | 
| Samsung Galaxy 5 | Rs. 8,949 | 
| Samsung Galaxy 3 | Rs. 11,899 | 
| Samsung Galaxy I899 [CDMA] | Rs. 19,449 | 
| Samsung Galaxy Spica | Rs. 12,499 | 
| Samsung Galaxy i7500 | Rs. 12,499 | 
| Sony Ericsson | 
| Sony Ericsson Xperia X10 | Rs. 23,749 | 
| Sony Ericsson Xperia X8 | Rs. 12,650 | 
| Sony Ericsson Xperia X10 Mini | Rs. 13,299 | 
| Xperia X10 Mini Pro | Rs. 13,449 | 
| Dell | 
| Dell Streak | Rs. 32,999 | 
| Dell XCD35 | Rs. 15,799 | 
| Dell XCD28 | Rs. 7,999 | 
| LG | 
| LG Optimus One | Rs. 12,499 | 
| LG Optimus GT540 | Rs 10,459 | 
| LG GW620 | Rs.14,599 | 
| Acer | 
| Acer Liquid | Rs. 18,899 | 
| Acer Liquid E Ferrari Edition | Rs. 25,899 | 
| Acer beTouch E110 | Rs. 8,999 | 
| Acer beTouch E130 | Rs. 12,899 | 
| Videocon | 
| Videocon Zeus V7500 | Rs. 10,999 | 
| Garmin Asus | 
| Garmin Asus A10 | Rs. 18,990 | 
| Spice | 
| Spice MI300 | Rs. 9,449 | 
| Micromax | 
| Micromax Andro A60 | Rs. 6,699 | 
| Huawei | 
| Huawei Ideos | Rs. 8,499 | 
 
0 Comments