| Rank | Company | 2008 Revenue |
| 1 | IBM Global Services | $57,300,000,000 |
| 2 | Sprint Nextel Corp. | $27,492,000,000 |
| 3 | Accenture Ltd | $23,390,000,000 |
| 4 | Hewlett Packard (Services)/EDS | $22,397,000,000 |
| 5 | Verizon Communications Inc. | $21,126,000,000 |
| 6 | Computer Sciences Corp. (CSC) | $16,500,000,000 |
| 7 | Cap Gemini S.A. | $12,740,000,000 |
| 8 | Northrop Grumman Corp. | $12,454,000,000 |
| 9 | Lockheed Martin - Information Systems and Global Svcs. | $11,611,000,000 |
| 10 | Deloitte Consulting | $10,980,000,000 |
| 11 | NTT Data Corp. | $10,744,050,000 |
| 12 | Motorola - Home and Networks Mobility Segment | $10,100,000,000 |
| 13 | Citigroup - Transaction Services (includes The Bisys Group) | $9,620,000,000 |
| 14 | SAIC, Inc. | $8,935,000,000 |
| 15 | Automatic Data Processing (ADP) | $8,776,500,000 |
| 16 | Xerox (Services) | $8,485,000,000 |
| 17 | CDW Corp. | $8,100,000,000 |
| 18 | Atos Origin | $7,753,570,000 |
| 19 | T-Systems North America | $7,407,108,200 |
| 20 | BAE Systems Technology Solutions & Services | $6,456,280,000 |
| 21 | Cisco Services | $6,441,000,000 |
| 22 | ITT Defense Electronics & Services | $6,283,300,000 |
| 23 | Affiliated Computer Services, Inc. | $6,160,550,000 |
| 24 | Dell Inc. | $5,715,000,000 |
| 25 | Tata Consultancy Services | $5,700,000,000 |
| 26 | EMBARQ Corp. | $5,569,000,000 |
| 27 | Sun Microsystems (Services) | $5,262,000,000 |
| 28 | Insight Enterprises Inc. | $4,957,729,000 |
| 29 | EMC Corp. | $4,804,347,000 |
| 30 | L-3 Communications | $4,638,450,000 |
| 31 | Unisys (Services) | $4,603,600,000 |
| 32 | Dimenson Data | $4,510,640,000 |
| 33 | Booz Allen Hamilton Inc. | $4,100,000,000 |
| 34 | SAP AG | $4,097,950,000 |
| 35 | Staples - North American Delivery | $4,062,744,000 |
| 36 | Fiserv (Services) | $3,616,000,000 |
| 37 | Office Depot - Business Solutions | $3,580,399,368 |
| 38 | CGI Group | $3,570,986,828 |
| 39 | Oracle Corp. | $3,477,000,000 |
| 40 | BearingPoint Inc. | $3,455,562,000 |
| 41 | Fidelity National Information Services (FIS) | $3,400,000,000 |
| 42 | WiPro Infotech | $3,390,000,000 |
| 43 | Microsoft Corp. | $3,214,000,000 |
| 44 | Diebold Inc. | $3,170,080,000 |
| 45 | Getronics NV | $3,153,392,032 |
| 46 | Amdocs | $3,026,609,000 |
| 47 | Iron Mountain | $3,000,000,000 |
| 48 | Cognizant | $2,820,000,000 |
| 49 | Systemax | $2,795,441,000 |
| 50 | Convergys Corp. | $2,785,800,000 |
Social Plugin